Short highlights
Video highlights
MORE THAN A MATCH
Watch the official short edit. The thumbnail and external video site may contain spoilers.
Cagliari
Juventus
A dash means the selected report data does not provide this value.
Juventus · 4-2-3-1
Coverage published after kick-off. External links supplied by Highlightly.
Player ratings and standout performances for Juventus.
The three highest player ratings for Juventus.
Randal Kolo Muani
Forward
7.83 rating
Kerim-Sam Alajbegović
Forward
7.65 rating
Pape Matar Sarr
Midfielder
7.2 rating
Most goals, assists and shots on target for Juventus. Rating breaks ties.
R. Kolo Muani
Forward
1 goal
Kerim-Sam Alajbegović
Forward
1 assist
E. Zhegrova
Forward
5 shots on target
Key passes, successful passes and pass accuracy. Laser Precision requires at least 30 attempted passes. Rating breaks ties.
Kerim-Sam Alajbegović
Forward
4 key passes
P. Sarr
Midfielder
133 successful passes
P. Sarr
Midfielder
97.08% pass accuracy
137 passes attempted
Most tackles and interceptions. Rating breaks ties.
Z. Çelik
Defender
4 tackles
P. Kalulu
Defender
2 interceptions
Duels won / total and successful dribbles / attempted dribbles. At least one attempt; rating breaks ties.
Bremer
Defender
4/5 duels
P. Sarr
Midfielder
1/1 dribbles
Complete persisted competition state, with configured sporting zones shown as a guide.
| Sporting zone | Pos | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 18 | 8 | +10 | 16 | — | ||
| 2 | 6 | 5 | 1 | 0 | 11 | 4 | +7 | 16 | — | ||
| 3 | 6 | 4 | 2 | 0 | 14 | 3 | +11 | 14 | — | ||
| 4 | 6 | 4 | 1 | 1 | 6 | 3 | +3 | 13 | DWWWL | ||
| 5 | 6 | 3 | 3 | 0 | 11 | 5 | +6 | 12 | — | ||
| 6 | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 | DLWWL | ||
| 7 | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | — | ||
| 8 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | — | ||
| 9 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | — | ||
| 10 | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | — | ||
| 11 | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 | — | ||
| 12 | 6 | 2 | 0 | 4 | 6 | 12 | -6 | 6 | — | ||
| 13 | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 | — | ||
| 14 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | — | ||
| 15 | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 | — | ||
| 16 | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 | — | ||
| 17 | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | — | ||
| 18 | 6 | 1 | 1 | 4 | 9 | 15 | -6 | 4 | — | ||
| 19 | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 4 | — | ||
| 20 | 5 | 0 | 0 | 5 | 4 | 13 | -9 | 0 | — |
Qualification bands are an operator-configured guide. Cup winners, UEFA titleholders, European Performance Spots, licensing and rebalancing can change final allocation. Last 5 shows only selected, verified pre-match form; a dash means no such data is stored for that team.
The next verified fixture. Forecasts require evidence for this fixture.